<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anthony Merced.com</title>
	<atom:link href="http://www.anthonymerced.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anthonymerced.com</link>
	<description>A discussion of movies and life with Anthony J. Merced.</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:50:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekend Roundup: 9/6</title>
		<link>http://www.anthonymerced.com/2010/09/weekend-roundup-96/</link>
		<comments>http://www.anthonymerced.com/2010/09/weekend-roundup-96/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:50:06 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=291</guid>
		<description><![CDATA[If slow and steady wins the race, George Clooney is at least a league ahead of the competition. His latest film The American opened to an estimated 16.4 million over the holiday weekend. This may not sound like much, especially for such a big star in a James Bond-ish action film, but it is definitely [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-292" title="The_American_2" src="http://www.anthonymerced.com/wp-content/uploads/2010/09/The_American_2-250x385.jpg" alt="" width="216" height="333" />If slow and steady wins the race, George Clooney is at least a league ahead of the competition. His latest film <em>The American</em> opened to an estimated 16.4 million over the holiday weekend. This may not sound like much, especially for such a big star in a James Bond-ish action film, but it is definitely an improvement over last year&#8217;s holiday showings. At that time, <em>The Final Destination</em> took the top spot with 15 million. The film had already been in theaters for two weeks and had seen the significant drop off that most horror films see in the ensuing weeks, more on this later. While <em>The American</em> is not a runaway hit, it kept George Clooney on pace for his usual box office numbers. On average his films open at 14 million in their opening weekend of release. Subsequent weeks will show if Clooney&#8217;s new action/espionage film will have legs for a franchise. If there is an American actor that could play such a role, George Clooney would be it.</p>
<p>Finishing in second was the Robert Rodriguez action-exploitation film <em>Machete</em>. With a production budget of only 20 million dollars, <em>Machete</em> won&#8217;t have the mountain to climb that <em>Grindhouse</em> had. This latest action film south of the border garnered a respectable 14 million dollars. Considering the lack of star power compared to recent Rodriguez films, this makes the second place opening more than just a moral victory. <em>Grindhouse</em> totaled only 25 million in the box office with the combined effort of Rodriguez and Tarantino. The internet buzz around Danny Trejo&#8217;s portrayal of a vigilante Mexican over the years didn&#8217;t die down and definitely helped to produce the not so typical holiday crowds. Up until Sunday, it actually looked as if <em>Machete</em> would finish number 1 in the box office. Unfortunately, low sales on Sunday (possibly due to traveling) kept the film from possibly reaching its full potential. The coming weeks may not treat this film kindly. However, it would be nearly impossible for the film not to make it&#8217;s modest budget back while still in theaters.</p>
<p>One week after a strong showing<em> The Last Exorcism</em> saw an unusually high drop off rate, nearly 64%. Of course, this shouldn&#8217;t bother the producers who saw their investment returned on the first day. The supernatural horror film made an extra 8.8 million dollars finishing fourth behind the <em>Takers. </em>The next few weeks should really show whether or not the latest attempt at scaring people back to church actually works. If not, it&#8217;ll do damage to DVD shelves around the country.</p>
<p><strong>Notable Openings This Week:</strong></p>
<p><em>Resident Evil Afterlife: 3D</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/09/weekend-roundup-96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Roundup 8/30</title>
		<link>http://www.anthonymerced.com/2010/08/weekend-roundup-830/</link>
		<comments>http://www.anthonymerced.com/2010/08/weekend-roundup-830/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:50:28 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=285</guid>
		<description><![CDATA[If there&#8217;s one thing that has been proven countless times through multiple generations, it&#8217;s the fact that well marketed horror movies will always have a special place in the hearts of movie goers. The Last Exorcism is yet another movie that pulls inspiration from the famed 1973 blockbuster The Exorcist. No matter how many times [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-287" title="The-Last-Exorcism-New-Poster" src="http://www.anthonymerced.com/wp-content/uploads/2010/08/The-Last-Exorcism-New-Poster.jpg" alt="" width="235" height="348" />If there&#8217;s one thing that has been proven countless times through multiple generations, it&#8217;s the fact that well marketed horror movies will always have a special place in the hearts of movie goers. <em>The Last Exorcism</em> is yet another movie that pulls inspiration from the famed 1973 blockbuster <em>The Exorcist</em>. No matter how many times the formula is washed, rinsed and repeated there always seems to be an audience for it. In 2005 <em>The Exorcism of Emily Rose</em> garnered 30 million dollars in its opening weekend. While this latest tale of demonic possession did not have as impressive of a showing, the profit made off of it is far from forgettable. <em>The Last Exorcism</em> pulled in 21.3 million making 20 times more than its production budget of 1.8 million. <em>The Exorcism of Emily Rose</em> had a budget of 19 million.</p>
<p>The success of <em>The Last Exorcism</em> has to be attributed partially to <em>The Exorcist</em>-heavy marketing campaign. The bulk of it centered around Ashley Bell, the young actress that bears a striking resemblance to Linda Blair in many of the ads. The similar night gown and contorted poses also brought to mind some of the horrifying moments of the 1973 horror masterpiece. If you&#8217;re going for shock in a film about demonic possession it is definitely wise to mimic the film that invented the genre. <em>The Last Exorcism</em> succeeded in not only grabbing the attention of audiences but also succeeded in setting itself apart from other supernatural duds such as 2009&#8217;s <em>The Unborn</em> and <em>The Exorcist: The Beginning</em>.</p>
<p>The other shock from this weekend&#8217;s numbers was <em>Takers</em>, a more urban version take on the <em>Oceans Eleven</em> franchise. The movie, held up by more hip hop artists than Hollywood star power, garnered 21 million in its opening weekend. Going into Sunday it looked like it was headed to the top of the box office charts. A late fall made the weekend a photo finish. Hayden Christensen continues to place himself in sleeper hits. Last year he was part of the sci-fi film <em>Jumper</em>. While it didn&#8217;t have the most impressive showing, the film spawned tremendous marketing opportunities. The impressive showing by such an unproven cast might mean we see more musical acts on the big screen, a trend that seems to wax and wane every other decade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/08/weekend-roundup-830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audiences Know What They Want</title>
		<link>http://www.anthonymerced.com/2010/08/audiences-know-what-they-want/</link>
		<comments>http://www.anthonymerced.com/2010/08/audiences-know-what-they-want/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:41:14 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=281</guid>
		<description><![CDATA[Two weeks in and Internet fans are crying over the lack of enthusiasm shown toward Scott Pilgrim vs. The World. The heavily marketed 60 million dollar film has little hope of recouping it&#8217;s costs while in theaters. The dismal showing was compounded by the fact that Sylvester Stallone&#8217;s The Expendibles, filled with action movie stars [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-283" title="scottpilgrim_cast" src="http://www.anthonymerced.com/wp-content/uploads/2010/08/scottpilgrim_cast-250x379.jpg" alt="" width="250" height="379" />Two weeks in and Internet fans are crying over the lack of enthusiasm shown toward <em>Scott Pilgrim vs. The World</em>. The heavily marketed 60 million dollar film has little hope of recouping it&#8217;s costs while in theaters. The dismal showing was compounded by the fact that Sylvester Stallone&#8217;s <em>The Expendibles</em>, filled with action movie stars of years past, has sat on top of the box office charts for two weeks. A common interpretation has been that people don&#8217;t understand Edgar Wright&#8217;s latest film. Another reason is that Americans have bad cinematic tastes. The only thing for certain is that movie goers have little to no interest in seeing yet another Michael Cera romantic nerd comedy.</p>
<p>I&#8217;d like to state that I actually really like Michael Cera. I thought that <em>Paper Hearts</em> was not only one of the more original concepts but also one of the most effective romantic comedies I&#8217;ve seen in quite some time. How <em>Scott Pilgrim vs. The World</em> failed is more of a sign of audience desire than anything else. In the 80&#8217;s and 90&#8217;s, fans were kept healthy with a heavy dose of action films. Many of which were far from making any sort of sense from a cinematic or plausibility standpoint. However, this level of fantasy is a necessity for audiences. Aside from the occasional Jason Statham <em>Crank</em> film, people have been left desiring more in recent years. <em>The Expendables</em> gave mindless entertainment seekers something to sink their teeth into. What <em>Scott Pilgrim vs. The World</em> represented was a new age action hero. Something that many audiences weren&#8217;t ready to accept.</p>
<p>Lately I&#8217;ve seen a lot of arguments that lean heavily towards the lack of internet support for the film. However, time has shown that the internet has not been able to produce a significant dollar value in the entertainment business. Television and print advertisement still dominates the medium. Whether or not that changes in the coming generation remains to be seen. <em>Scott Pilgriim vs. The World</em> centered heavily on an internet marketing campaign. The posters avoided descriptions of any sort of plot description or even cast members. Michael Cera&#8217;s face was usually obscured during a moment of musical enjoyment. This sort of marketing detached the everyday man or woman from being able to acknowledge what they were viewing. While the posters were quite original, they failed to do what movie posters are supposed to do&#8230; promote the film.</p>
<p><em>Scott Pilgrim vs. The World</em> could be suffering from the same thing that <em>The Wizard of Oz</em> suffered from or even <em>Citizen Kane</em>. It could be a great movie obscured by lack of interest. The DVD sales of the film will show this more than anything else. While I can&#8217;t comment on the content of the film, I can say that universally the film has been snubbed on its initial release. Whether or not this reflects the actual content is a completely different argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/08/audiences-know-what-they-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Movie Roundup: There&#8217;s a New Sheriff in Town</title>
		<link>http://www.anthonymerced.com/2010/08/weekend-movie-roundup-theres-a-new-sheriff-in-town/</link>
		<comments>http://www.anthonymerced.com/2010/08/weekend-movie-roundup-theres-a-new-sheriff-in-town/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:08:53 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=273</guid>
		<description><![CDATA[Will Ferrell comes back guns blazing, literally, after a lackluster summer opening last year. The Other Guys, also staring Mark Wahlberg, managed to rip the title of number 1 film in America away from Inception which actually held strong in its fourth week. The cop parody film garnered 35.6 million in its opening weekend, nearly [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-275" title="the_other_guys_one_sheet" src="http://www.anthonymerced.com/wp-content/uploads/2010/08/the_other_guys_one_sheet.jpg" alt="" width="252" height="378" />Will Ferrell comes back guns blazing, literally, after a lackluster summer opening last year. <em>The Other Guys</em>, also staring Mark Wahlberg, managed to rip the title of number 1 film in America away from <em>Inception</em> which actually held strong in its fourth week. The cop parody film garnered 35.6 million in its opening weekend, nearly doubling the amount of this year&#8217;s other cop comedy <em>Cop Out</em>. Last year, Will Ferrell missed the mark with a seemingly uninteresting remake of the classic television series <em>Land of the Lost</em>. Fortunately for him, it did not extinguish his selling potential. Of course the film is bolstered by a much stronger cast than usual for Ferrell. Along side the comedic money maker is Mark Wahlberg, who has successfully separated himself from his 90&#8217;s pop star gimmick. Now he looks to prove his versatility by taking on a slapstick role. Alongside them are fellow money makers Samuel L. Jackson and Dwayne &#8220;The Rock&#8221; Johnson. If anything, they provide the name power to put a few more butts in the seats. <em>The Other Guys</em> is Will Farrell&#8217;s second highest grossing opening, next to <em>Talladega Nights: The Ballad of Ricky Bobby</em>.</p>
<p>With the dance film trilogy now complete, it is safe to say that <em>Step Up 3-D</em> did not live up to expectations. Although, I don&#8217;t know if there were any expectations going in. While, billboards littered buses and even took up large amounts of real estate in Times Square, the interest level of the film never seemed to materialize. A very dismal 15.8 million might signal the death of this dancing franchise but gives a boost to the 3-D lobbyists, providing evidence that 3-D is still attractive. In fact, 3-D screenings showed for more than 81% of Step Up&#8217;s earnings. Eliminate the high ticket price and <em>Step Up 3-D</em> performed well below expectations.</p>
<p>The blockbuster month continues this Friday as both <em>The Expendables</em> and <em>Scott Pilgrim vs. The World</em> finally hits theaters. We&#8217;ll see if the tag team of Mark Wahlburg and Will Farrell can fend of Sylvester Stallone and Michael Cera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/08/weekend-movie-roundup-theres-a-new-sheriff-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superhero Films: Where Do We Stand?</title>
		<link>http://www.anthonymerced.com/2010/08/superhero-films-where-do-we-stand/</link>
		<comments>http://www.anthonymerced.com/2010/08/superhero-films-where-do-we-stand/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:27:09 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=268</guid>
		<description><![CDATA[2012 is set to be one of the more ambitious years in comic book cinema history. Batman 3, Spiderman reboot, Green Lantern and the first Avengers film will somehow try to squeeze into the summer months in an attempt to steal viewers from one another. While it is arguable that interest is at its peak, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-269" title="captain_america" src="http://www.anthonymerced.com/wp-content/uploads/2010/08/captain_america-250x341.jpg" alt="" width="250" height="341" />2012 is set to be one of the more ambitious years in comic book cinema history. Batman 3, Spiderman reboot, Green Lantern and the first Avengers film will somehow try to squeeze into the summer months in an attempt to steal viewers from one another. While it is arguable that interest is at its peak, comic book films have always been a tremendous hit or miss proposition. Unlike the horror film genre, which has seen a disappearance from cinematic relevance, the comic book genre is dependent on expensive special effects, big name actors and sometimes unfilmable source material. Their success comes down to whether or not they can break into the status of cultural phenomenon.</p>
<p>Last year, <em>Watchmen</em> was only able to garner 107 million of its 140 million dollar budget domestically. After great hype and a very loyal fan base, DC and Warner Bros. were left with a financial lemon. Early warning signs are showing that comic book films are on the steady decline. As is the case with any genre, certain franchises continue to produce. <em>Iron Man 2</em> had a fantastic showing amidst sub par reviews. However, formerly successful franchises such as Spiderman, X-Men, and Superman have seen their credibility shrink under several very unconvincing performances. While certain franchises will continue to produce for years to come, it is impossible to say that audiences have not reached their limit with the comic book craze. 2 Fantastic Four movies, 2 Incredible Hulk movies, 2 Punisher movies, Daredevil, Electra, Ghost Rider, and most recently Jonah Hex have shown that audiences are not jumping into seats to see what&#8217;s next to pop off of the pages. Much like the horror genre, the lack of consistent and original material is slowly draining a very patient and forgiving audience. By 2012, filmgoers and comic book lovers will be asked to keep the genre alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/08/superhero-films-where-do-we-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Movie Roundup: Inception Remains on Top</title>
		<link>http://www.anthonymerced.com/2010/08/weekend-movie-roundup-inception-remains-on-top/</link>
		<comments>http://www.anthonymerced.com/2010/08/weekend-movie-roundup-inception-remains-on-top/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:42:59 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=264</guid>
		<description><![CDATA[Three weeks in and it doesn&#8217;t seem like Inception is going anywhere for the moment. The movie managed to make a little over 27 million in its third week on top of the charts. This weekend didn&#8217;t provide as much opposition as previous weeks. Dinner for Schmucks opened to a dismal 23 million dollar showing. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-265" title="dinner_for_schmucks_teaser_poster" src="http://www.anthonymerced.com/wp-content/uploads/2010/08/dinner_for_schmucks_teaser_poster-250x369.jpg" alt="" width="200" height="295" />Three weeks in and it doesn&#8217;t seem like <em>Inception</em> is going anywhere for the moment. The movie managed to make a little over 27 million in its third week on top of the charts. This weekend didn&#8217;t provide as much opposition as previous weeks. <em>Dinner for Schmucks</em> opened to a dismal 23 million dollar showing. While this is good news for Paul Rudd, who celebrates his highest grossing opening as a lead man, it doesn&#8217;t help Steve Carell who has fallen quite a bit since the days of <em>40 Year Old Virgin</em>. The continued over exposure of Zach Galifianakis didn&#8217;t add a boost to a film that seemed destined for second place.</p>
<p>While, <em>Dinner for Schmucks</em> seems to suffer from more than just critical apathy, its moderate &#8220;success&#8221; cannot be understated. <em>Get Him to the Greek</em>, <em>I Love You, Man</em> and <em>Role Models</em> each fell short of  a bigger opening weekend. In fact <em>Dinner for Schmuck</em>&#8217;s opening even surpasses last year&#8217;s Judd Apatow superstar comedy <em>Funny People</em>. The question begs to be asked whether or not there is any star power in comedies any more. Zach Galifianakis has never been known as a draw. However his association with Steve Carell and a bit of residual <em>Hangover</em> magic didn&#8217;t seem to make a whole lot of difference. Perhaps the comedy formula has fallen flat. Over the top comedies such as <em>Hot Tub Time Machine</em> couldn&#8217;t find extreme success either. Although, its low budget makes it easier to stomach.</p>
<p>The coming weeks will put <em>Inception</em>&#8217;s reign to its ultimate test. With a continued drop off and the release of a highly marketing Will Farrell movie <em>The Other Guys</em> it seems that <em>Inception</em>&#8217;s days on top may be numbered. If it does survive on top for a fourth consecutive week, it&#8217;ll be face to face with the anticipated release of <em>The Expendables</em> and <em>Scott Pilgrim vs. The World</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/08/weekend-movie-roundup-inception-remains-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fall of Big Bats and the Rise of Big Arms</title>
		<link>http://www.anthonymerced.com/2010/07/the-fall-of-big-bats-and-the-rise-of-big-arms/</link>
		<comments>http://www.anthonymerced.com/2010/07/the-fall-of-big-bats-and-the-rise-of-big-arms/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:45:12 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=252</guid>
		<description><![CDATA[Last night Matt Garza of the Tampa Bay Rays became the fifth pitcher this year to throw a no hitter. Now that&#8217;s not the highest amount ever. 1991 saw seven men throw up all zeros. However, it does indicate that the momentum is swaying away from big hitters in the box and toward strong arms [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-253" title="matt-garza-delivers" src="http://www.anthonymerced.com/wp-content/uploads/2010/07/matt-garza-delivers-250x357.jpg" alt="" width="160" height="229" />Last night Matt Garza of the Tampa Bay Rays became the fifth pitcher this year to throw a no hitter. Now that&#8217;s not the highest amount ever. 1991 saw seven men throw up all zeros. However, it does indicate that the momentum is swaying away from big hitters in the box and toward strong arms on the mound. Home runs have been on the steady decline. Whether or not you equate this to the new rules and stringent testing for PED&#8217;s, it doesn&#8217;t change the fact that this new era of baseball is being defined by the ERA and not the RBI. Headlines have been following the professional exploits of young Stephen Strasberg more than A-Rod&#8217;s chase of 600 home runs. Last night cemented this changing of the guard.</p>
<p>There are now only two teams in major league baseball to not have a no hitter in their history books: The San Diego Padres and the New York Mets. Both have had their fair share of one hitters and both currently have very strong starting pitching. It wouldn&#8217;t be out of the question to see Johan Santana throw a no hitter. Especially when you consider the pitcher friendly ballpark he throws in. While a search for the elusive no hit bid isn&#8217;t on the top of every team&#8217;s list, it is already affecting their spending habits. Just two years earlier, Manny Ramirez was the talk of the baseball world. One of the best hitters, and game changing players, was traded from the Red Sox to the Dodgers. This year, the two major trades have centered around the movement of pitchers Dan Haren and Cliff Lee. Both men are seen as being the missing key to the playoff puzzle.</p>
<p>Winning playoff games has never been a mystery. It has always begun and ended with starting pitching. The only difference is that people have started to catch wind of this notion. Alex Rodriguez, the highest paid player in baseball, maybe soon be looking at someone with a bigger wallet than his own. That someone else will more than likely be Cliff Lee. And every pitcher after him will be waiting for their payday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/07/the-fall-of-big-bats-and-the-rise-of-big-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Roundup: Inception Reigns Supreme&#8230; Again</title>
		<link>http://www.anthonymerced.com/2010/07/weekend-roundup-inception-reigns-supreme-again/</link>
		<comments>http://www.anthonymerced.com/2010/07/weekend-roundup-inception-reigns-supreme-again/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:06:58 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=245</guid>
		<description><![CDATA[Two weeks in and it looks like Inception won&#8217;t be going anywhere. Christopher Nolan&#8217;s Sci-Fi epic managed to ward off Angelina Jolie&#8217;s latest action romp Salt. While this isn&#8217;t completely unexpected, it is rather impressive considering Inception has only dropped 32% from it&#8217;s opening weekend (credit: www.boxofficemojo.com). So far the movie has garnered over 142 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-246" title="inception-poster" src="http://www.anthonymerced.com/wp-content/uploads/2010/07/inception-poster.jpg" alt="" width="289" height="426" />Two weeks in and it looks like <em>Inception</em> won&#8217;t be going anywhere. Christopher Nolan&#8217;s Sci-Fi epic managed to ward off Angelina Jolie&#8217;s latest action romp <em>Salt</em>. While this isn&#8217;t completely unexpected, it is rather impressive considering <em>Inception</em> has only dropped 32% from it&#8217;s opening weekend (credit: www.boxofficemojo.com). So far the movie has garnered over 142 million in domestic theaters alone. Considering it&#8217;s already blowing away other summer Sci-Fi blockbusters in years past, it&#8217;s worth inquiring whether or not Christopher Nolan is the selling point, or the very unique premise. Nolan&#8217;s success with The Batman franchise can&#8217;t be understated. However, he&#8217;s been able to hold audiences with his other works. Something that previous comic book adapters such as Bryan Singer Zack Snyder have been unable to do. While Nolan&#8217;s third Batman film will sell on expectations alone, it&#8217;ll be interesting to watch whether or not he continues with the franchise after solidifying his name as one of the world&#8217;s premiere filmmakers.</p>
<p><em>The Sorcerer&#8217;s Apprentice</em>, which opened two weeks ago, continues to have a dismal showing. It seems that children aren&#8217;t buying in to the &#8220;coolest job ever.&#8221; Lackluster reviews also didn&#8217;t help the film that was banking on mystifying children around the world. It&#8217;s 45% drop left it hanging with a mere 9.7 million dollar weekend. Unfortunately that doesn&#8217;t help put a dent into the 150 million dollar budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/07/weekend-roundup-inception-reigns-supreme-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an Era: The Death of Blockbuster Video</title>
		<link>http://www.anthonymerced.com/2010/07/end-of-an-era-the-death-of-blockbuster-video/</link>
		<comments>http://www.anthonymerced.com/2010/07/end-of-an-era-the-death-of-blockbuster-video/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:16:43 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=234</guid>
		<description><![CDATA[
Ten years ago, if you would have said that Blockbuster Video would disappear or fade out of relevancy people would have doubted your sanity. As of today, Blockbuster is in critical condition and expected to die at some point in 2011. How did this happen? How did a company that seemed ahead of its time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-241 alignleft" title="blockbusterlogo" src="http://www.anthonymerced.com/wp-content/uploads/2010/07/blockbusterlogo-250x153.jpg" alt="" width="225" height="138" /></p>
<p>Ten years ago, if you would have said that Blockbuster Video would disappear or fade out of relevancy people would have doubted your sanity. As of today, Blockbuster is in critical condition and expected to die at some point in 2011. How did this happen? How did a company that seemed ahead of its time fall so fast? As is the case in the business world, the winds of change blow in quickly. The inability to adapt quickly makes your company go from relevant to archaic.</p>
<p>The interesting thing about the fall of Blockbuster is not how quickly but how slowly it happened. At first, Blockbuster was a monster that stood alone. From its beginnings in Dallas, Texas it seemed that the market was one that they could dominate for many decades to come. However, as most things go in entertainment, the medium changed. First, VHS tapes became DVD&#8217;s. This wasn&#8217;t a problem. Entire libraries nationwide were switching from the clunky tape format anyway. What they didn&#8217;t expect was that anyone would be interested in anything more than a pay-per-rental model. Netflix quickly proved this wrong. They provided subscribers with unlimited rentals, no due dates and no late fees. This was made possible by the relatively simple and cheap methods of manufacturing multiple copies of DVD films. Normally a VHS tape suffers generation loss from one copy to the next. No copy ever looks as clean as the original source. However with DVD&#8217;s each copy looks as crisp as the one that came before it. This meant that any damaged or lost copies were easily and cheaply replaceable.</p>
<p>Blockbuster attempted to employ many different strategies to counter the growing number of Netflix subscribers. They dipped their toes into the online rental business only to see it flounder. They also tried to eliminate late fees. This campaign lost them even more money. While late fees had been abolished, many customers were charged the full purchase price and restocking fee of the film. This lead to a lengthy and costly investigation in 48 states. As of July second one of the last major blows was announced to investors. Blockbuster will voluntarily delist from the New York Stock Exchange due to share prices falling below $1 a share.</p>
<p>The future doesn&#8217;t look bright for the once dominate force in entertainment rentals. With Netflix, Hulu, and even Youtube entering into the market of streaming media, Blockbuster is once again left out in the cold. At this rate it only seems like a matter of time before the once dominate empire crumbles into obscurity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/07/end-of-an-era-the-death-of-blockbuster-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. George Steinbrenner</title>
		<link>http://www.anthonymerced.com/2010/07/r-i-p-george-steinbrenner/</link>
		<comments>http://www.anthonymerced.com/2010/07/r-i-p-george-steinbrenner/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:53:09 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.anthonymerced.com/?p=228</guid>
		<description><![CDATA[Considering the poor health of George Steinbrenner, owner of the New York Yankees, it comes as no shock that he died of a heart attack earlier this morning. Mr. Steinbrenner will be remembered as one of the most controversial and passionate owners in the history of sports. He took a crumbling empire that CBS  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-229 alignright" title="george-steinbrenner-040209-lg-10341670" src="http://www.anthonymerced.com/wp-content/uploads/2010/07/george-steinbrenner-040209-lg-10341670-250x333.jpg" alt="" width="200" height="266" />Considering the poor health of George Steinbrenner, owner of the New York Yankees, it comes as no shock that he died of a heart attack earlier this morning. Mr. Steinbrenner will be remembered as one of the most controversial and passionate owners in the history of sports. He took a crumbling empire that CBS  cared little about and restored it to prominence. All of this is easy to learn about simply by looking up any biography. What is harder to find is the personal stories that seem to be spilling in from sportscasters and journalists across the country.</p>
<p>As a high school student growing up in the shadow of Yankee Stadium its impossible to not know someone that wasn&#8217;t touched by the team or its owner. A classic story that made the rounds during lunch period was that of a kid who defaced the wall at Yankee Stadium. Obviously he was caught. However, this is where the story took a different turn. George Steinbrenner contacted the police demanding to know who had done it. He met with the kid personally, wanting to know why he had defaced a symbol of his own community. The kid&#8217;s response was &#8220;Because I&#8217;ve got nothing else to do.&#8221; George&#8217;s response was swift. He threw him a shirt and said, &#8220;Well now you&#8217;ve got a job.&#8221; Needless to say that kid&#8217;s first job was to clean the graffiti off of the stadium walls.</p>
<p>Where most men of power wouldn&#8217;t have cared or prosecuted to the fullest extent of the law, George Steinbrenner showed compassion to the fans and the community around his franchise. He understood the state of the South Bronx and gave back as often as he could. While we don&#8217;t know what the future of the Yankees will hold, all we can do is hope that the same passion and stubbornness held by its deceased owner carries on to the next generation.</p>
<p>R.I.P. George Steinbrenner (1930 &#8211; 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anthonymerced.com/2010/07/r-i-p-george-steinbrenner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
